You might need raw (historical) data reports if you:
▪️ Want to upload historical data to your SplitMetrics Acquire account after enabling the Singular integration to monitor installs and post-install events for the earlier period.
▪️ Lost your data for some technical reasons and want to restore it.
▪️ Are investigating the causes of the discrepancy between Singular and SplitMetrics Acquire.
🔹 To download the raw data reports:
Log in to your Singular account.
Go to Reports & Insights > Export Logs.
Choose the relevant date range. You can export logs up to the beginning of last month. We recommend selecting the date range as not more than one month to avoid exceeding the record limit per download.
Select the app and the app site (IOS).
Select the type of log you want to export (installs=conversions and events).
- To download installs, use the Conversion report.
- To download data for the in-app events, use the Events report.
Select the fields you want to include by dragging them into the Selected Fields box.
Ensure you select Device ID while exporting logs to get accurate user-level data.
Find the list of the necessary fields below.
Filter the log by Attributed Partners — Apple Ads and Apple Ads AdServices. For event logs, you can filter by specific events, and for conversion logs, you can filter by conversion type. We recommend filtering the log by separate events (installs, in-apps).
Click Export Log.
When exporting data on installs, choose Conversions logs to get relevant data. This log report includes rows for each conversion event (install or re-engagement). There are details about the conversion itself and information about the touchpoint (ad click or ad view) to which the conversion is attributed.
Please select the following fields to export.
Field Name Singular | Description | Example |
App Longname | The package name of the app. | com.example.amazing_app |
App Tracking Transparency Status | A number describing whether the app asked the user for tracking consent according to Apple's ATT framework and whether the user consented. Possible values: | 0 |
App Version | The app version of the event that drove the attribution. | 2.5 |
Campaign ID | The campaign ID of the ad that the user clicked on or viewed. | Chartboost_IOS |
Campaign Name | The campaign name of the ad that the user clicked on or viewed. | Charboost_Example_IOS |
Click ID | The ID of the ad click. | 128ecf542a35ac5270 a87dc740918404 |
Creative ID | The ID of the creative that the user clicked on or viewed. | 128ecf542a35ac527 0a87dc740918404 |
Creative Name | The name of the creative that the user clicked on or viewed. | EMEA_30seconds_LUKE |
Custom User ID | The internal user ID assigned to the user by the app (sometimes used to align device IDs with internal schema). | AwesomeSophie123 |
Device ID | The ID of the user's device. This can be a GAID, IDFA, AID, or any other type of device ID. |
|
Device ID Type | The type of the ID in the "Device ID" field (e.g., GAID, AID, IDFA, etc.). See Types of Device IDs below. |
|
Device Make | The make of the user's device. | Apple |
Device Model | The model of the user's device. | iPhone8.1 |
Device User Agent |
|
|
Event Timestamp | The time in which the conversion happened on the user's device. | 2018-02-25T00:55:08.000-05:00 |
Event Timestamp Unix UTC | The time in which the conversion happened on the user's device, in Unix format (UTC). | 1519570010 |
Is Re-engagement | Whether the ad click/view to which the conversion is attributed belonged to a re-engagement (retargeting) campaign. | true/false |
Keyword | The search keyword that led to the ad being displayed (if relevant). |
|
Keyword ID | The unique identifier of the keyword. |
|
OS | The operating system used for the ad click/view to which the conversion is attributed. | ios |
OS Version | The OS version used for the ad click/view to which the conversion is attributed. | 14.2 |
Partner | The partner (usually an ad network) to which the conversion is attributed. | |
Singular Campaign Name | The Singular campaign name of the ad that the user clicked or viewed. This may be different from the "Campaign Name" field - for example, if there are duplicate names. | 12323534543 - AdWords_EMEA |
Singular Partner Name | The name of the partner to which the conversion is attributed, as it appears in the Singular interface. | Chartboost |
Sub Campaign ID | The ID of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | 1511 |
Sub Campaign Name | The name of the sub campaign(a.k.a "ad set" or "ad group") that the ad belongs to. | Non-Incent KR |
Touchpoint Timestamp | The time of the ad click/view to which the conversion is attributed, in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T00:55:08.000-05:00 |
Touchpoint Timestamp Unix UTC | The time of the ad click/view to which the conversion is attributed, in Unix timestamp format (UTC). | 1519549529 |
Tracker Name
| The tracker name of the ad that the user clicked or viewed. This is the name that was given to the tracking link in the attribution tracker's platform. |
|
Country | The country from which the event that drove the attribution originated. | FR |
Is View Through | Whether the conversion is attributed to an ad view (rather than a click). "True" indicates a view. "False" or a null value both indicate a click. | true/false |
The events type of report includes data about in-app (post-install) events, including sessions, registrations, purchases, and other events defined in the app when integrating the Singular SDK/S2S.
Please select the following fields to export.
Field Name | Description | Example |
|
Adjusted Timestamp | The time of the event in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T07: 03:59+00:00 |
|
Adjusted Timestamp Unix UTC | The time of the event in Unix format (UTC). | 1519553362 |
|
App Longname | The package name of the app. | com.example.amazing_app |
|
App Tracking Transparency Status | Whether the app asked the user for tracking consent according to Apple's ATT framework and whether the user consented.
| 0 |
|
App Version | The app version. | 2.5 |
|
Attribution Event Timestamp | The timestamp of the install or reengagement. |
|
|
Attribution Event Timestamp Unix UTC | The timestamp of the install or reengagement in UTC format. |
|
|
Campaign ID | The campaign ID of the ad that the user clicked on or viewed. | Chartboost_IOS |
|
Campaign Name | The campaign name of the ad that the user clicked on or viewed. | Charboost_Example_IOS |
|
Converted Currency | This field contains the currency code set in your Singular account for revenue events. It corresponds to the sum in the "Converted Revenue" field. | USD |
|
Converted Revenue | For revenue events, this field contains the revenue after it was converted to the account currency set for you Singular (see "Converted Currency"). | 43.20 |
|
Country | The country that the event that drove the attribution originated from. | FR |
|
Is View Through | Whether the conversion is attributed to an ad view (rather than a click). "True" indicates a view. "False" or a null value both indicate a click. | true/false |
|
Creative ID | The ID of the creative that the user clicked on or viewed. | 128ecf542a35ac527 0a87dc740918404 |
|
Creative Name | The name of the creative that the user clicked on or viewed. | EMEA_30seconds_LUKE |
|
Currency | This field contains the original currency code used by the app for revenue events. It corresponds to the sum in the Revenue field. | USD |
|
Custom User ID | The internal user ID assigned to the user by the advertising app (sometimes used to align device IDs with internal schema). | AwesomeSophie123 |
|
Device ID | The ID of the device from which the event originated. This can be a GAID, IDFA, AID, or any other type of device ID. | dcd84702-d175-41ab-adfa-9f4ff9d49316 |
|
Device ID Type | The ID type in the Device ID field (for example, GAID, AID, IDFA, etc.). See Types of Device IDs below. | idfa |
|
Install Source | The app store that was used for the install. | com.amazon.venezia |
|
Is Re-engagement | Whether the ad click/view to which the conversion is attributed belonged to a re-engagement (retargeting) campaign. | true/false |
|
Keyword | The search keyword that led to the ad being displayed (if relevant). |
|
|
Keyword ID | The unique identifier of the keyword. |
|
|
Name | The name of the event as sent by the SDK. | LevelUp |
|
OS | The operating system on the device. | ios |
|
OS Version | The version of the operating system on the device. | 11.0.3 |
|
Partner | The partner to which the event is attributed. |
| |
Product Category | For revenue events: the category of the purchased product. |
|
|
Product Name | For revenue events: the name of the purchased product. |
|
|
Product Price | For revenue events: the price of the purchased product. |
|
|
Product Quantity | For revenue events: the quantity of the purchased product. |
|
|
Publisher ID | The ID of the app on which the ad was served. | 1235123 |
|
Publisher Name | The name of the app on which the ad was served. | My Awesome App |
|
Received Revenue | For rejected revenue events: the amount of revenue that was reported. | 0.99 |
|
Received Revenue Event | For rejected revenue events: the name of the revenue event that was reported. | Purchase1 |
|
Revenue | For revenue events: the original revenue amount as received from your app. See "Currency" for the currency in which this amount was given. | 43.20 |
|
Server Timestamp | The time in which the event was received by the Singular servers, in ISO 8601 format (in the advertiser's timezone). If there are connectivity issues or other problems, there may be a significant lag between the "Adjusted Timestamp" (in which the event actually occurred) and the Server Timestamp. See Server Time vs. Adjusted Time. | 2018-02-25T07: 03:59+00:00 |
|
Server Timestamp Unix UTC | The time in which the event was received by the Singular servers, in Unix timestamp format (UTC). If there are connectivity issues or other problems, there may be a significant lag between the "Adjusted Timestamp" (in which the event actually occurred) and the Server Timestamp. See Server Time vs. Adjusted Time. | 1519555642 |
|
Session ID | The session ID of the event. | dcd84702-d175-41ab- adfa-9f4ff9d49316 |
|
Singular Campaign Name | The Singular campaign name of the ad that the user clicked on or viewed. This may be different from "Campaign Name" - for example, if there are duplicate names. | 12323534543 - AdWords_EMEA |
|
Singular Partner Name | The name of the partner to which the conversion is attributed, as it appears in the Singular interface. | Chartboost |
|
Sub Campaign ID | The ID of the sub campaign (a.k.a "ad set" or "ad group") that the ad belongs to. | 1511 |
|
Sub Campaign Name | The name of the sub campaign(a.k.a "ad set" or "ad group") that the ad belongs to. | Non-Incent KR |
|
Sub Publisher ID | The ID of the sub publisher. | 321291 |
|
Sub Publisher Name | The name of the sub publisher. | Sub Pub |
|
Touchpoint Timestamp | The time of the ad click/view to which the event is attributed, in ISO 8601 format (in the advertiser's timezone). | 2018-02-25T00: 55:08.000-05:00 |
|
Touchpoint Timestamp Unix UTC | The time of the ad click/view to which the event is attributed, in Unix timestamp format (UTC). | 1519549529 |
|
Tracker Name | The tracker name of the ad that the user clicked or viewed. This is the name that was given to the tracking link in the attribution tracker's platform. |
|
|
Find more details on raw data reporting in Singular in this article.



