Below are the steps to obtain a raw data report in Kochava.
1. Log in to your Kochava account.
2. Go to Audiences & Reports > Attribution Reports.
โNote: When creating the report, only data from Apple Ads (Network Name) is needed.
3. Select the Report Types:
Event
Install
4. Arrange the desired columns according to the table below ๐
- The Report Default Columns available depend on the report selected.
- Columns may be reordered by dragging and dropping them into the desired order. Columns may be added by clicking the + button and removed by clicking the X button.
5. Click Save.
6. Download the report.
๐น Columns to be included in the report:
SplitMetrics Acquire columns | Required/Optional | Kochava parameters | Kochava Install report columns | Kochava event report columns |
user_id | Required (for count policy one) | {kochava_device_id} | install_kochava_device_id | device_id_kochava |
type | Optional | not available | not available | not available |
tap_time | Required | {click_timestamp} | iad.iad-click-date or install_click_date_utc/install_click_date_adjusted (if a time zone other than UTC has been chosen) | iad.iad-click-date or click_date_utc/ click_date_adjusted(if a time zone other than UTC has been chosen) |
source | Required | {network_name} | attribution_network_name | attribution_network |
revenue | Optional | {event_value} | not available | custom_dimensions |
open_time | Required | {install_timestamp} | install_date_utc/install_date_adjusted (if a time zone other than UTC has been chosen) | attribution_timestamp/attribution_date_utc or install_date_utc/install_date_adjusted (if a time zone other than UTC has been chosen) |
name | Required | {event_name} | event_name | event_name |
keyword_text | Optional (keyword_match_type required) | {iad-keyword} | iad.iad-keyword | iad.iad-keyword |
keyword_match_type | Optional | not available | iad.iad-keyword | iad.iad-keyword-matchtype |
keyword_id | Required | {iad-keyword-id} or {keywordId} | iad.iad-keyword | iad.iad-keyword |
event_time | Required | {event_timestamp} | install_date_utc/install_date_adjusted | timestamp_utc/timestamp_adjusted |
currency | Optional | {currency} | not available | custom_dimensions |
country_or_region | Optional | {iad-country-or-region} or {countryOrRegion} | iad.iad-country-or-region | iad.iad-country-or-region |
conversion_type | Optional | {iad-conversion-type} or {conversionType} | iad.iad-conversion-type | iad.iad-conversion-type |
campaign_id | Oequired | {iad-campaign-id} or {campaignId} | iad.iad-campaign-id | iad.iad-campaign-id |
app_id | Optional | not available | not available | not available |
adgroup_id | Required | {iad-adgroup-id} or {adGroupID} | iad.iad-adgroup-id | iad.iad-adgroup-id |
Note. By default, some columns are not included and must be added under Traffic Includes > Click Detail/Install Detail:
Click Timestamp: click_date_utc/click_date_adjusted.
Install Timestamp: install_date_utc/install_date_adjusted.
To include parameters like iad.iad-campaign-id or iad.iad-adgroup-id, make sure to add include_san_claim_data to the Traffic Options field.


